**A $25.00 Loan Fee is charged on each consumer loan processed (charged at the time the loan is disbursed) ~ Effective June 1, 2021**
All Auto Loans | |||
Effective Date: Friday, June 2nd, 2023 | |||
Type | APR* as low as | Term | Amount |
Brand New (Untitled) Vehicles |
|||
5.750% | 84 Months | $30,000.00 and Over | |
5.250% | 72 Months | $20,000.00 and Over | |
4.750% | 60 Months | ||
4.250% | 48 Months | ||
2018 - 2023 |
|||
5.750% | 84 Months | $30,000.00 and Over | |
5.250% | 72 Months | $20,000.00 and Over | |
4.750% | 60 Months | ||
4.250% | 48 Months | ||
2013 - 2017 |
|||
6.250% | 72 Months | $20,000 and Over | |
5.750% | 60 Months | ||
5.250% | 48 Months | ||
4.750% | 36 Months | ||
2012 & Older |
|||
5.750% | 60 Months | ||
5.250% | 48 Months | ||
Payment example: $20,000 with zero down for 60 months at 4.25% equals $375.23 with no debt protection added. |
Motor Homes, Travel Trailers, Campers, Boats | |||
Effective Date: Friday, June 2nd, 2023 | |||
Year | Amount | APR* as low as | Term |
2018-2023 | |||
Up to $5,000 | 5.000% | 48 Months | |
$5,000 to $10,000 | 5.500% | 60 Months | |
$10,000 and over | 6.000% | 120 Months | |
$10,000 and over | 6.500% | 144 Months | |
2017 and Older | |||
Up to $5,000 | 5.500% | 48 Months | |
$5,000 to $10,000 | 6.000% | 60 Months | |
$10,000 and over | 6.500% | 120 Months | |
$10,000 and over | 7.000% | 144 Months | |
Payment example: $10,000 with zero down for 60 months at 5.50% equals $191.07 per month with no debt protection added. |
ATV's, Side by Sides, Motorcycles, Golf Carts, Snowmobiles, Jet Ski, Riding Mowers, Large Equipment | |||
Effective Date: Friday, June 2nd, 2023 | |||
Year | APR* as low as | Term | Amount |
2018 - 2023 | 6.500% | 72 Months | $10,000.00 and Over |
6.000% | 60 Months | $5,000.00 and Over | |
5.500% | 48 Months | ||
2017 and Older | |||
6.500% | 60 Months | $5,000 and Over | |
6.000% | 48 Months | ||
Payment example: $10,000 with zero down for 60 months at 6.00% equals $193.39 with no debt protection added. |
Unsecured - up to $10,000.00 Max | |
Effective Date: Friday, June 2nd, 2023 | |
APR* as low as | Term |
10.000% | 36 Months |
11.000% | 48 Months |
12.000% | 60 Months |
Payment example: $5,000 with zero down for 36 months at 9.50% equals $160.19 with no debt protection added. |
Notes | ||
Effective Date: Friday, June 2nd, 2023 | ||
Notes must be paid off within 90 days; otherwise, they may be subject to Note Refinance rates below. Unsecured maximum is $10,000.00. | ||
Name | APR* as low as | Term |
Note | 16.000% | 90 Days |
Note Refinance | 16.000% | 36 Months Maximum |
Note Payment Example: $5,000 with zero down for 90 days at 16.00% equals a lump sum payment of $5,2.01.64. | ||
Note Refinance Payment Example: $5,000 for 36 months at 16.00% equals $175.92 |
Share Pledge | |
Effective Date: Friday, June 2nd, 2023 | |
APR* as low as | Term |
3.000% | Up to 60 Months 36 Month Balloon |
Payment example: $5,000 for 36 months at 3.00% equals $145.42 |
Credit Cards - Platinum |
Earn Rewards! |
Rate |
12.90% APR Click here for Cardholder Agreement, Disclosures, and Rate Information. |
Fixed Rate Home Equity | |||
Effective Date: Friday, June 2nd, 2023 | |||
The information below assumes a loan amount of $50,000 and no discount points paid. Baraga County Federal Credit Union will loan up to 80% of the home value minus applicable first mortgages. Assumptions also include the borrower is the existing owner with no changes in title required & the property is the primary residence. The home is a Single Family Detached located in Baraga, Houghton, Ontonagon, or Marquette County, Michigan. There is no escrow for taxes and insurance; your housing obligation may be higher. Rate lock period is 45 days. All loans require credit approval. | |||
Term | Rate | APR | Monthly Payment |
60 Months | 5.75% | 5.848% | $961.12 |
84 Months | 5.95% | 6.022% | $729.49 |
120 Months | 6.20% | 6.252% | $560.37 |
Fees may apply. Call us at (906) 524-6151 or email us at mortgages@baragafcu.com today! |
*Fixed APR's (Annual Percentage Rates) do not include processing fee. APR's may vary due to loan amount and term.
*Rates and terms are subject to change without notice. All loan applications are subject to credit approval with parameters as stated in the loan policies.