
**A $35.00 Loan Fee is charged on each consumer loan processed (charged at the time the loan is disbursed) ~ Effective August 1, 2024**
| All Auto Loans | |||
| Effective Date: Friday, November 7th, 2025 | |||
| Type | APR* as low as | Term | Amount |
Brand New (Untitled) Vehicles |
|||
| 6.500% | 84 Months | $30,000.00 and Over | |
| 6.000% | 72 Months | $20,000.00 and Over | |
| 5.500% | 60 Months | ||
| 5.000% | 48 Months | ||
2020 - 2025 |
|||
| 6.500% | 84 Months | $30,000.00 and Over | |
| 6.000% | 72 Months | $20,000.00 and Over | |
| 5.500% | 60 Months | ||
| 5.000% | 48 Months | ||
2015 - 2019 |
|||
| 7.000% | 72 Months | $20,000 and Over | |
| 6.500% | 60 Months | ||
| 6.000% | 48 Months | ||
| 5.500% | 36 Months | ||
2014 & Older |
|||
| 6.500% | 60 Months | ||
| 6.000% | 48 Months | ||
| Payment example: $20,000 with zero down for 60 months at 5.50% equals $382.03 with no debt protection added. | |||
| MotorHomes, Travel Trailers, Campers, Boats, Motorcycles (Ex. Street Bike), Large Equipment | |||
| Effective Date: Friday, November 7th, 2025 | |||
| Year | Amount | APR* as low as | Term |
| 2020-2025 | Up to $5,000 | 6.500% | 48 Months |
| $5,000 to $10,000 | 7.000% | 60 Months | |
| $10,000 and over | 7.500% | 120 Months | |
| $15,000 and over | 8.000% | 144 Months | |
| 2019 and Older | Up to $5,000 | 7.000% | 48 Months |
| $5,000 to $10,000 | 7.500% | 60 Months | |
| $10,000 and over | 8.000% | 120 Months | |
| $15,000 and over | 8.500% | 144 Months | |
| Payment example: $10,000 with zero down for 60 months at 7.00% equals $198.02 per month with no debt protection added. | |||
| ATV's, Side by Sides, Motorcycles (Ex. Dirt Bike), Golf Carts, Snowmobiles, Jet Ski, Riding Mowers | |||
| Effective Date: Friday, November 7th, 2025 | |||
| Year | APR* as low as | Term | Amount |
| 2020 - 2025 | 8.500% | 84 months | $10,000.00 and Over |
| 8.000% | 72 Months | $5,000.00 and Over | |
| 7.500% | 60 Months | $5,000.00 and Over | |
| 7.000% | 48 Months | ||
| 2019 and Older | 8.500% | 72 months | $12,500 and Over |
| 8.000% | 60 Months | $5,000 and Over | |
| 7.500% | 48 Months | ||
| Payment example: $10,000 with zero down for 60 months at 7.50% equals $200.39 with no debt protection added. | |||
| Unsecured - up to $10,000.00 Max | |
| Effective Date: Friday, November 7th, 2025 | |
| APR* as low as | Term |
| 10.500% | 36 Months |
| 11.500% | 48 Months |
| 12.500% | 60 Months |
| Payment example: $5,000 with zero down for 36 months at 10.50% equals $162.50 with no debt protection added. | |
| Notes | ||
| Effective Date: Friday, November 7th, 2025 | ||
| Notes must be paid off within 90 days; otherwise, they may be subject to Note Refinance rates below. Unsecured maximum is $10,000.00. | ||
| Name | APR* as low as | Term |
| Note | 16.500% | 90 Days |
| Note Refinance | 16.500% | 36 Months Maximum |
| Note Payment Example: $5,000 with zero down for 90 days at 16.50% equals a lump sum payment of $5,205.68. | ||
| Note Refinance Payment Example: $5,000 for 36 months at 16.50% equals $177.00 | ||
| Share Pledge | |
| Effective Date: Friday, November 7th, 2025 | |
| APR* as low as | Term |
| 3.500% | Up to 120 Months 60 Month Balloon |
| Payment example: $5,000 for 36 months at 3.50% equals $146.51 | |
| Credit Cards - Platinum |
| Earn Rewards! |
| Rate |
| 12.90% APR Click here for Cardholder Agreement, Disclosures, and Rate Information. |
| Fixed Rate Home Equity | |||
| Effective Date: Friday, November 7th, 2025 | |||
| The information below assumes a loan amount of $50,000 and no discount points paid. Baraga County Federal Credit Union will loan up to 80% of the home value minus applicable first mortgages. Assumptions also include the borrower is the existing owner with no changes in title required & the property is the primary residence. The home is a Single Family Detached located in Baraga, Houghton, Ontonagon, or Marquette County, Michigan. There is no escrow for taxes and insurance; your housing obligation may be higher. Rate lock period is 45 days. All loans require credit approval. | |||
| Term | Rate | APR | Monthly Payment |
| 60 Months | 6.75% | 6.849% | 984.15 |
| 84 Months | 7.00% | 7.073% | 754.64 |
| 120 Months | 7.25% | 7.303% | 587.05 |
| 180 Months | 7.50% | 7.538% | 463.58 |
| Fees may apply. Call us at (906) 524-6151 or email us at mortgages@baragafcu.com today! | |||
*Fixed APR's (Annual Percentage Rates) do not include processing fee. APR's may vary due to loan amount and term.
*Rates and terms are subject to change without notice. All loan applications are subject to credit approval with parameters as stated in the loan policies.