**A $35.00 Loan Fee is charged on each consumer loan processed (charged at the time the loan is disbursed) ~ Effective August 1, 2024**
All Auto Loans | |||
Effective Date: Thursday, November 21st, 2024 | |||
Type | APR* as low as | Term | Amount |
Brand New (Untitled) Vehicles |
|||
8.000% | 84 Months | $30,000.00 and Over | |
7.500% | 72 Months | $20,000.00 and Over | |
7.000% | 60 Months | ||
6.500% | 48 Months | ||
2019 - 2024 |
|||
8.000% | 84 Months | $30,000.00 and Over | |
7.500% | 72 Months | $20,000.00 and Over | |
7.000% | 60 Months | ||
6.500% | 48 Months | ||
2014 - 2018 |
|||
8.500% | 72 Months | $20,000 and Over | |
8.000% | 60 Months | ||
7.500% | 48 Months | ||
7.000% | 36 Months | ||
2013 & Older |
|||
8.000% | 60 Months | ||
7.500% | 48 Months | ||
Payment example: $20,000 with zero down for 60 months at 7.00% equals $396.11 with no debt protection added. |
Motor Homes, Travel Trailers, Campers, Boats | |||
Effective Date: Thursday, November 21st, 2024 | |||
Year | Amount | APR* as low as | Term |
2019-2024 | |||
Up to $5,000 | 7.250% | 48 Months | |
$5,000 to $10,000 | 7.750% | 60 Months | |
$10,000 and over | 8.250% | 120 Months | |
$10,000 and over | 8.500% | 144 Months | |
2018 and Older | |||
Up to $5,000 | 7.750% | 48 Months | |
$5,000 to $10,000 | 8.250% | 60 Months | |
$10,000 and over | 8.750% | 120 Months | |
$10,000 and over | 9.250% | 144 Months | |
Payment example: $10,000 with zero down for 60 months at 7.75% equals $201.62 per month with no debt protection added. |
ATV's, Side by Sides, Motorcycles, Golf Carts, Snowmobiles, Jet Ski, Riding Mowers, Large Equipment | |||
Effective Date: Thursday, November 21st, 2024 | |||
Year | APR* as low as | Term | Amount |
2019 - 2024 | 8.750% | 72 Months | $10,000.00 and Over |
8.250% | 60 Months | $5,000.00 and Over | |
7.750% | 48 Months | ||
2018 and Older | |||
8.750% | 60 Months | $5,000 and Over | |
8.250% | 48 Months | ||
Payment example: $10,000 with zero down for 60 months at 8.25% equals $204.02 with no debt protection added. |
Unsecured - up to $10,000.00 Max | |
Effective Date: Thursday, November 21st, 2024 | |
APR* as low as | Term |
11.750% | 36 Months |
12.750% | 48 Months |
13.750% | 60 Months |
Payment example: $5,000 with zero down for 36 months at 11.75% equals $165.53 with no debt protection added. |
Notes | ||
Effective Date: Thursday, November 21st, 2024 | ||
Notes must be paid off within 90 days; otherwise, they may be subject to Note Refinance rates below. Unsecured maximum is $10,000.00. | ||
Name | APR* as low as | Term |
Note | 17.750% | 90 Days |
Note Refinance | 17.750% | 36 Months Maximum |
Note Payment Example: $5,000 with zero down for 90 days at 17.75% equals a lump sum payment of $5,223.70. | ||
Note Refinance Payment Example: $5,000 for 36 months at 17.75% equals $180.22 |
Share Pledge | |
Effective Date: Thursday, November 21st, 2024 | |
APR* as low as | Term |
4.250% | Up to 120 Months 60 Month Balloon |
Payment example: $5,000 for 36 months at 4.25% equals $148.20 |
Credit Cards - Platinum |
Earn Rewards! |
Rate |
12.90% APR Click here for Cardholder Agreement, Disclosures, and Rate Information. |
Fixed Rate Home Equity | |||
Effective Date: Thursday, November 21st, 2024 | |||
The information below assumes a loan amount of $50,000 and no discount points paid. Baraga County Federal Credit Union will loan up to 80% of the home value minus applicable first mortgages. Assumptions also include the borrower is the existing owner with no changes in title required & the property is the primary residence. The home is a Single Family Detached located in Baraga, Houghton, Ontonagon, or Marquette County, Michigan. There is no escrow for taxes and insurance; your housing obligation may be higher. Rate lock period is 45 days. All loans require credit approval. | |||
Term | Rate | APR | Monthly Payment |
60 Months | 6.75% | 6.849% | 984.15 |
84 Months | 7.00% | 7.073% | 754.64 |
120 Months | 7.25% | 7.303% | 587.05 |
180 Months | 7.50% | 7.538% | 463.58 |
Fees may apply. Call us at (906) 524-6151 or email us at mortgages@baragafcu.com today! |
*Fixed APR's (Annual Percentage Rates) do not include processing fee. APR's may vary due to loan amount and term.
*Rates and terms are subject to change without notice. All loan applications are subject to credit approval with parameters as stated in the loan policies.