**A $25.00 Loan Fee is charged on each consumer loan processed (charged at the time the loan is disbursed) ~ Effective June 1, 2021**
All Auto Loans | |||
Effective Date: Saturday, September 30th, 2023 | |||
Type | APR* as low as | Term | Amount |
Brand New (Untitled) Vehicles |
|||
7.000% | 84 Months | $30,000.00 and Over | |
6.500% | 72 Months | $20,000.00 and Over | |
6.000% | 60 Months | ||
5.500% | 48 Months | ||
2018 - 2023 |
|||
7.000% | 84 Months | $30,000.00 and Over | |
6.500% | 72 Months | $20,000.00 and Over | |
6.000% | 60 Months | ||
5.500% | 48 Months | ||
2013 - 2017 |
|||
7.500% | 72 Months | $20,000 and Over | |
7.000% | 60 Months | ||
6.500% | 48 Months | ||
6.000% | 36 Months | ||
2012 & Older |
|||
7.000% | 60 Months | ||
6.500% | 48 Months | ||
Payment example: $20,000 with zero down for 60 months at 6.00% equals $386.77 with no debt protection added. |
Motor Homes, Travel Trailers, Campers, Boats | |||
Effective Date: Saturday, September 30th, 2023 | |||
Year | Amount | APR* as low as | Term |
2018-2023 | |||
Up to $5,000 | 6.250% | 48 Months | |
$5,000 to $10,000 | 6.750% | 60 Months | |
$10,000 and over | 7.250% | 120 Months | |
$10,000 and over | 7.750% | 144 Months | |
2017 and Older | |||
Up to $5,000 | 6.750% | 48 Months | |
$5,000 to $10,000 | 7.250% | 60 Months | |
$10,000 and over | 7.500% | 120 Months | |
$10,000 and over | 8.250% | 144 Months | |
Payment example: $10,000 with zero down for 60 months at 6.75% equals $196.90 per month with no debt protection added. |
ATV's, Side by Sides, Motorcycles, Golf Carts, Snowmobiles, Jet Ski, Riding Mowers, Large Equipment | |||
Effective Date: Saturday, September 30th, 2023 | |||
Year | APR* as low as | Term | Amount |
2018 - 2023 | 7.750% | 72 Months | $10,000.00 and Over |
7.250% | 60 Months | $5,000.00 and Over | |
6.750% | 48 Months | ||
2017 and Older | |||
7.750% | 60 Months | $5,000 and Over | |
7.250% | 48 Months | ||
Payment example: $10,000 with zero down for 60 months at 7.25% equals $199.22 with no debt protection added. |
Unsecured - up to $10,000.00 Max | |
Effective Date: Saturday, September 30th, 2023 | |
APR* as low as | Term |
10.750% | 36 Months |
11.750% | 48 Months |
12.750% | 60 Months |
Payment example: $5,000 with zero down for 36 months at 10.75% equals $163.16 with no debt protection added. |
Notes | ||
Effective Date: Saturday, September 30th, 2023 | ||
Notes must be paid off within 90 days; otherwise, they may be subject to Note Refinance rates below. Unsecured maximum is $10,000.00. | ||
Name | APR* as low as | Term |
Note | 16.750% | 90 Days |
Note Refinance | 16.750% | 36 Months Maximum |
Note Payment Example: $5,000 with zero down for 90 days at 16.75% equals a lump sum payment of $5,211.10. | ||
Note Refinance Payment Example: $5,000 for 36 months at 16.75% equals $177.73 |
Share Pledge | |
Effective Date: Saturday, September 30th, 2023 | |
APR* as low as | Term |
3.750% | Up to 120 Months 60 Month Balloon |
Payment example: $5,000 for 36 months at 3.75% equals $147.09 |
Credit Cards - Platinum |
Earn Rewards! |
Rate |
12.90% APR Click here for Cardholder Agreement, Disclosures, and Rate Information. |
Fixed Rate Home Equity | |||
Effective Date: Saturday, September 30th, 2023 | |||
The information below assumes a loan amount of $50,000 and no discount points paid. Baraga County Federal Credit Union will loan up to 80% of the home value minus applicable first mortgages. Assumptions also include the borrower is the existing owner with no changes in title required & the property is the primary residence. The home is a Single Family Detached located in Baraga, Houghton, Ontonagon, or Marquette County, Michigan. There is no escrow for taxes and insurance; your housing obligation may be higher. Rate lock period is 45 days. All loans require credit approval. | |||
Term | Rate | APR | Monthly Payment |
60 Months | 6.75% | 6.849% | $984.48 |
84 Months | 6.95% | 7.023% | 753.69 |
120 Months | 7.20% | 7.253% | $585.97 |
Fees may apply. Call us at (906) 524-6151 or email us at mortgages@baragafcu.com today! |
*Fixed APR's (Annual Percentage Rates) do not include processing fee. APR's may vary due to loan amount and term.
*Rates and terms are subject to change without notice. All loan applications are subject to credit approval with parameters as stated in the loan policies.