Last updated January 21, 2021
Savings Rates | ||
Effective Date: Thursday, November 21st, 2024 | ||
*Fees may reduce earnings* | ||
Name | Rate | APY |
Regular Shares |
n/a | n/a |
Regular Shares |
0.07% | 0.070% |
Life Savings (08) |
0.07% | 0.070% |
40 Shares |
0.15% | 0.150% |
IRA Variable Rate Shares |
1.25% | 1.256% |
IRA 36 Month CD |
1.90% | 1.914% |
Share Drafts |
0.00% | 0.000% |
Health Savings Account | 0.00% | 0.000% |
Share Certificates | ||
Effective Date: Thursday, November 21st, 2024 | ||
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00 | ||
Term | Rate | APY |
6 months | n/a | n/a |
12 months | 1.65% | 1.660% |
24 months | 1.80% | 1.812% |
36 months | 1.90% | 1.914% |
48 months | 1.95% | 1.964% |
60 months | 2.00% | 2.015% |
SPECIAL OFFER: 7 months | 4.50% | 4.540% |
SPECIAL OFFER: 15 months | 4.00% | 4.060% |
*Annual Percentage Yield