
Last updated December 19, 2024
| Savings Rates | ||
| Effective Date: Tuesday, December 23rd, 2025 | ||
*Fees may reduce earnings* | ||
| Name | Rate | APY |
Regular Shares |
n/a | n/a |
Regular Shares |
0.15% | 0.150% |
Life Savings (No longer Offered) |
0.15% | 0.150% |
40 Shares |
0.25% | 0.250% |
IRA Variable Rate Shares |
1.25% | 1.256% |
IRA 36 Month CD |
3.00% | 3.034% |
Share Drafts |
0.00% | 0.000% |
| Health Savings Account | 0.00% | 0.000% |
| Share Certificates | ||
| Effective Date: Tuesday, December 23rd, 2025 | ||
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00 | ||
| Term | Rate | APY |
| 6 months | 3.65% | 3.683% |
| 12 months | 3.50% | 3.546% |
| 24 months | 3.25% | 3.290% |
| 36 months | 3.00% | 3.034% |
| 48 months | 2.75% | 2.778% |
| 60 months | 2.75% | 2.778% |
| SPECIAL OFFER: 9 months | 3.75% | 3.767% |
*Annual Percentage Yield