Last updated January 21, 2021
Savings Rates | ||
Effective Date: Friday, January 17th, 2025 | ||
*Fees may reduce earnings* | ||
Name | Rate | APY |
Regular Shares |
n/a | n/a |
Regular Shares |
0.15% | 0.150% |
Life Savings (No longer Offered) |
0.15% | 0.150% |
40 Shares |
0.25% | 0.250% |
IRA Variable Rate Shares |
1.25% | 1.256% |
IRA 36 Month CD |
2.35% | 2.371% |
Share Drafts |
0.00% | 0.000% |
Health Savings Account | 0.00% | 0.000% |
Share Certificates | ||
Effective Date: Friday, January 17th, 2025 | ||
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00 | ||
Term | Rate | APY |
6 months | n/a | n/a |
12 months | 2.65% | 2.676% |
24 months | 2.50% | 2.524% |
36 months | 2.35% | 2.371% |
48 months | 2.20% | 2.218% |
60 months | 2.20% | 2.218% |
SPECIAL OFFER: 9 months | 3.85% | 3.868% |
*Annual Percentage Yield