Last updated January 21, 2021
Savings Rates | ||
Effective Date: Friday, June 2nd, 2023 | ||
*Fees may reduce earnings* | ||
Name | Rate | APY |
Regular Shares |
n/a | n/a |
Regular Shares |
0.07% | 0.070% |
Life Savings (08) |
0.07% | 0.070% |
40 Shares |
0.15% | 0.150% |
IRA Variable Rate Shares |
0.25% | 0.250% |
IRA 36 Month CD |
0.40% | 0.401% |
Share Drafts |
0.00% | 0.000% |
Health Savings Account | 0.00% | 0.000% |
Share Certificates | ||
Effective Date: Friday, June 2nd, 2023 | ||
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00 | ||
Term | Rate | APY |
6 months | n/a | n/a |
12 months | 0.65% | 0.652% |
24 months | 0.80% | 0.802% |
36 months | 0.90% | 0.903% |
48 months | 0.95% | 0.953% |
60 months | 1.00% | 1.004% |
SPECIAL OFFER: 15 months | 4.25% | 4.318% |
SPECIAL OFFER: 30 MONTHS | 3.75% | 3.803% |
*Annual Percentage Yield